357957861 Grommet
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VOLKSWAGEN is typically 1–6 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
52 vehiclesGrommet — locate Grommet in the official exploded view and explore the surrounding assembly.
Parts in this assembly22
- 1Drivecable 1L0957803
- 1Drivecable 1L0957803C
- 1Part 1L0957803D
- 1Drivecable 1L0957803E
- 1Drivecable 1L0957803F
- 1Drivecable 1L0957803G
- 1Drivecable 1L0957803J
- 1Part 1L0957803K
- 1Part 1L0957803L
- 1Drivecable 1L0957803M
- 1Drivecable 1L0957803A
- 1Drivecable 1L0957803B
- 2Drivewheel 171957821B
- 3Ring N90015401
- 5Seal 171957861B
- 6Bolt N90009201
- 7Bungs 191971928
- 8Retainer 171957787
- 8Retainer 357133687
- 8Retainer 701971787P
- 8Bracket 811971849
- 9Seal Ring 001301131
Vehicle fitment table68
Europe (30)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 4 | 1 | |
| IBIZA/CORDOBA/VARIO | 1996-1999 | 23 | X | |
| Derby (MEX) | 1994-1996 | 23 | X | |
| Ibiza/Cordoba (SEAT) | 1992-1996 | 23 | X | |
| TOLEDO SEAT | 1991-1996 | 4 | 1 | |
| Polo/Polo Coupe | 1990-1994 | 3 | X | |
| Corrado | 1989-1995 | 15 | 1 | |
| LT, LT 4x4 (28-55) | 1989-1995 | 25B | 1 | 1E |
| Jetta | 1989-1991 | 7 | 1 | |
| Jetta 89 | 1988-1989 | 7 | X | |
| GOLF,JETTA (MEX) | 1987-1992 | 5 | 1 | |
| Jetta 88 | 1987-1988 | 7, 15 | X | |
| AUDI COUPE/2 88 | 1987-1987 | 6 | 1 | |
| Jetta 87 | 1986-1987 | 7, 15 | X | |
| Golf/Jetta syn, Rallye | 1985-1991 | 7, 15 | X | |
| Jetta 86 | 1985-1986 | 7, 15 | 1 | |
| Jetta 85 | 1984-1985 | 7, 15 | X | |
| Scirocco | 1983-1989 | 7, 12 | 1 | |
| CADDY | 1982-1992 | 18 | 1 | |
| LT, LT 4x4 (28-55) | 1982-1989 | 25B | 1 | 1E |
| POLO/COUPE/DERBY | 1981-1990 | 3 | 1 | |
| Audi Coupe | 1981-1987 | 6 | 1 | |
| Jetta | 1981-1984 | 7, 18 | 1 | |
| Audi 4000 | 1981-1984 | 6 | 1 | |
| Scirocco | 1981-1983 | 7 | 1 | |
| Scirocco | 1981-1981 | 18 | 1 | |
| Jetta 81 | 1980-1981 | 18 | 1 | |
| Scirocco | 1980-1981 | 18 | 1 | |
| Audi 4000 | 1979-1981 | 6 | 1 | |
| TIPO 2 (MEX) | 1971-2001 | 6 | 1 |
Other markets (17)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| CITI GOLF "ZA"M.96> | 1996- | 7 | X | |
| TYPE 2 "ZA" | 1995-2003 | 10 | 1 | |
| JETTA (FAW) 91> | 1991- | 7 | 1 | |
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 7, 11 | X | |
| Vanagon | 1987-1992 | 10 | 1 | |
| Quantum | 1986-1988 | 7, 4 | 1 | |
| SANTANA/VARIANT "CN"86> | 1985- | 4 | 2 | JV |
| Vanagon syncro | 1985-1992 | 5 | 1 | |
| Quantum syncro | 1985-1988 | 7, 4 | 1 | |
| Vanagon | 1985-1987 | 10 | 1 | |
| Quantum 86 | 1985-1986 | 7, 4 | 1 | |
| Quantum 85 | 1984-1985 | 7, 4 | 1 | |
| Rabbit Conv./Cabrio | 1983-1993 | 7, 15 | 1 | |
| Quantum | 1981-1984 | 7, 4 | 1 | |
| Rabbit Conv. | 1981-1983 | 7 | 1 | |
| Rabbit Conv. 81 | 1980-1981 | 18 | 1 | |
| Vanagon | 1979-1985 | 10 | X |
Platform / generic diagrams (5)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 1J0 platform | 4 | X | ||
| 377 platform | 20 | 1 | ||
| 1J0 platform | 16 | X | ||
| 1J0 platform | 16 | X | ||
| 1J0 platform | 4 | X |
Listed without a diagram position (16)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| TRANSPORTER SYNCRO | 1996-2003 | 1 | ||
| Transporter 96 | 1996-1996 | 1 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 1 | ||
| Passat | 1994-1997 | 1 | ||
| Passat Var.syncro | 1994-1996 | 1 | ||
| Transporter syncro | 1992-1995 | 1 | ||
| Passat syncro | 1991-1993 | 1 | ||
| Passat | 1991-1993 | 1 | ||
| Passat | 1989-1991 | 1 | ||
| Audi quattro | 1982-1987 | 1 | ||
| Eurovan | 1998-2003 | 1 | ||
| Eurovan 98 | 1997-1998 | 1 | ||
| Eurovan | 1996-1997 | 1 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 1 | ||
| Eurovan 95 | 1994-1995 | 1 | ||
| Eurovan | 1991-1994 | 1 |
Diagrams & fitment data powered by oemdiagrams.com
Grommet is fitted on: TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Derby (MEX) 1994-1996; Ibiza/Cordoba (SEAT) 1992-1996; TOLEDO SEAT 1991-1996; Polo/Polo Coupe 1990-1994; Corrado 1989-1995; LT, LT 4x4 (28-55) 1989-1995; Jetta 1989-1991; Jetta 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Jetta 88 1987-1988; AUDI COUPE/2 88 1987-1987; Jetta 87 1986-1987; Golf/Jetta syn, Rallye 1985-1991; Jetta 86 1985-1986; Jetta 85 1984-1985; Scirocco 1983-1989; CADDY 1982-1992; LT, LT 4x4 (28-55) 1982-1989; POLO/COUPE/DERBY 1981-1990; Audi Coupe 1981-1987; Jetta 1981-1984; Audi 4000 1981-1984; Scirocco 1981-1983; Scirocco 1981-1981; Jetta 81 1980-1981; Scirocco 1980-1981; Audi 4000 1979-1981; TIPO 2 (MEX) 1971-2001; CITI GOLF "ZA"M.96> 1996-; TYPE 2 "ZA" 1995-2003; JETTA (FAW) 91> 1991-; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; SANTANA/VARIANT "CN"86> 1985-; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; Rabbit Conv. 1981-1983; Rabbit Conv. 81 1980-1981; Vanagon 1979-1985; 1J0 platform; 377 platform.