N0103533 Hexagon Bolt
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
114 vehiclesHexagon Bolt — locate Hexagon Bolt in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly23
- 1Exh PipeRight8D0253102L
- 2Exh PipeLeft8D0253101AF
- 3Exh PipeRight8D0253102J
- 4Exh PipeLeft8D0253101AB
- 5Catalyst 8D0131089EX
- 5Exhaust Si 8D0131702BA
- 5Catalyst 8D0131089CX
- 6Seal Ring 855253137A
- 7Ut Hexagon Nut Self-locking Hexagon Nut N90085001
- 9Collar Nut N90200201
- 10Bolt N0102478
- 11Seal 1H0253115C
- 13Bracket 8D0253249E
- 14Bolt N10049303
- 15Bush 443253149B
- 16Strap 8G0253267
- 17Bolt N0103516
- 18Bolt N0402622
- 19Press Spring 893253353
- 20Sleeve 4A0253205B
- 21Ut Hexagon Nut Self-locking Hexagon Nut N0221468
- 22Washer N90477201
- 23Washer N01167016
Vehicle fitment table116
Europe (91)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Audi A4/Avant F8D-W-> | 1997-1998 | 8 | 3 | |
| GOLF VAR./VENTO | 1996-1999 | 29 | 1 | |
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 13 | 6 | |
| Audi A6/Wagon F >4A-W | 1996-1997 | 6 | 3 | ABK,ADW |
| Golf | 1996-1997 | 29 | 1 | |
| Transporter 96 | 1996-1996 | 29 | 1 | |
| SHARAN/SYNCRO | 1995-2000 | 29 | 1 | |
| Audi A4 F>8D-W-.. | 1995-1997 | 8 | 3 | |
| Audi A6/Wagon 96 | 1995-1996 | 6 | 3 | ABK,ADW |
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 13 | 6 | |
| Golf 96 | 1995-1996 | 29 | 1 | |
| Golf Var./Vento 96 | 1995-1996 | 29 | 1 | |
| Audi Coupe quattro/3 96 | 1995-1995 | 18 | 6 | |
| Passat | 1994-1997 | 29 | 1 | |
| Passat Var.syncro | 1994-1996 | 29 | 1 | |
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 18 | 6 | |
| Audi A6/Wagon 95 | 1994-1995 | 6 | 3 | ABK,ADW |
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 18 | 6 | |
| Audi 90 qu. 95 | 1994-1995 | 26 | X | ACE |
| Audi Coupe/3 | 1994-1995 | 6 | 1 | |
| Golf/Ecomatic 95 | 1994-1995 | 29 | 1 | |
| Golf Var./Vento 95 | 1994-1995 | 29 | 1 | |
| Audi Cabrio. | 1993-1998 | 5, 6 | 3 | |
| Golf/Var. syncro | 1993-1997 | 29 | 1 | |
| Audi 90 | 1993-1995 | 5 | 4 | ACE |
| Audi 100/Wagon 94 | 1993-1994 | 6 | 3 | AAS,ABK,ABB, |
| Jetta GLX 94 | 1993-1994 | 29 | 1 | |
| Audi 90 qu. | 1992-1994 | 26 | 4 | 6A,ACE |
| Audi 100/Wagon qu. | 1992-1994 | 18 | 6 | |
| Audi 90 93 | 1992-1993 | 5 | 4 | 6A,ACE |
| Audi 100/Wagon 93 | 1992-1993 | 6 | 3 | AAS,ABK,ABB, |
| GTS Coupe | 1991-1995 | 3 | 4 | |
| GOLF/Ecomatic | 1991-1994 | 29 | 1 | |
| Passat | 1991-1993 | 29 | 1 | |
| Audi 100/Wagon 92 | 1991-1992 | 6 | 4 | AAR |
| Audi 100/Wagon qu. 92 | 1991-1992 | 18 | 6 | |
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 12 | ||
| Polo/Polo Coupe | 1990-1994 | 11 | 1 | |
| Corrado | 1989-1995 | 29 | 1 | |
| LT, LT 4x4 (28-55) | 1989-1995 | 2 | 3 | |
| Audi 80/90 | 1989-1991 | 23, 16 | 1 | 1Y |
| Audi Coupe qu. | 1989-1991 | 9 | X | |
| Passat | 1989-1991 | 29 | 1 | |
| Audi 100/Wagon | 1989-1990 | 12, 2A | 3 | |
| AUDI COUPE/3 | 1988-1994 | 38 | 3 | 3A |
| Audi 200 Turbo | 1988-1990 | 12 | ||
| Audi 100/Wagon qu. | 1988-1990 | 12 | ||
| Audi 200T/Wagon qu. | 1988-1990 | 12 | ||
| Audi 100/Wagon 89 | 1988-1989 | 12, 2A | 3 | |
| GOLF,JETTA (MEX) | 1987-1992 | 9 | 3 | |
| Audi 80/90 qu. | 1987-1991 | 8, 9 | 3 | |
| Audi 80/90 | 1987-1989 | 15, 8 | 3 | |
| Audi 5000 S/Wagon qu. | 1987-1988 | 4 | ||
| Jetta 88 | 1987-1988 | 16 | 3 | |
| GT Coupe | 1986-1991 | 3 | 4 | |
| Carrera Cabrio | 1986-1989 | 21 | 2 | |
| Audi 5000 S/Wagon | 1986-1988 | 4 | ||
| Jetta 87 | 1986-1987 | 16 | 3 | |
| Jetta 86 | 1985-1986 | 16 | 3 | |
| Audi 5000 Turbo | 1984-1988 | 4, 12 | 1 | |
| Audi 5000/Wagon qu. | 1984-1988 | 4 | ||
| Audi 4000 S | 1984-1987 | 10, 9 | 3 | JN,PV,SA,SF, |
| Audi 4000 S/CS qu. | 1984-1987 | 12, 6 | ||
| AUDI COUPE QUATTRO/2 | 1984-1987 | 10, 6 | ||
| Audi 5000 S/Wagon | 1984-1986 | 4 | 3 | |
| Carrera Cabrio | 1983-1986 | 21 | 2 | |
| Audi 5000 S/Wagon 84 | 1983-1984 | 12 | 1 | |
| Audi 4000 S qu. 84 | 1983-1984 | 10, 6 | ||
| LT, LT 4x4 (28-55) | 1982-1989 | 2 | 3 | |
| Audi quattro | 1982-1987 | 21, 27 | 12 | |
| S Coupe | 1982-1986 | 6A | 4 | |
| DIES.-IND.-MOT.2,4> 81> | 1981- | 2 | 3 | |
| POLO/COUPE/DERBY | 1981-1990 | 11 | 1 | |
| Audi 4000 | 1981-1984 | 30 | 3 | |
| Audi 5000 | 1981-1982 | 2, 19 | M8X42 | |
| 924 S | 1979-1985 | 10 | 3 | |
| SC Cabrio | 1979-1983 | 21 | ||
| Audi 5000/Wagon | 1979-1981 | 2, 19 | ||
| VW 1200 MEX. | 1978-1985 | 9 | ||
| Dasher | 1977-1980 | 27 | 1 | |
| Audi 5000 | 1977-1979 | 19 | 3 | |
| Scirocco | 1976-1978 | 31 | 2 | |
| LT 28-40 F>28-d-007273 | 1975-1982 | 2 | 3 | |
| Scirocco | 1974-1976 | 31 | 2 | |
| TIPO 2 (MEX) | 1971-2001 | 7 | 4 | |
| VW 1302/1303 | 1970-1980 | 8A | ||
| Mod. 181 | 1969-1982 | 8A | ||
| Type 4 | 1968-1974 | 7 | ||
| Type 2 | 1967-1979 | 8 | 4 | 44,46,50 |
| KAEFER (MEX.) | 1964-2003 | 11 | 4 | |
| IND.MOT.4-ZYL:1,2-1,8 | 1950-1991 | 5 | 1 |
Other markets (22)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Golf BR/US | 2001-2002 | 5 | 1 | |
| Golf BR/US | 1999-2001 | 5 | ||
| Eurovan | 1998-2003 | 29 | 1 | |
| Jetta "USA"99>01 | 1998-2001 | 5 | ||
| Eurovan 98 | 1997-1998 | 29 | 1 | |
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 29 | 1 | |
| Eurovan | 1996-1997 | 29 | 1 | |
| TYPE 2 "ZA" | 1995-2003 | 35 | 5 | |
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 29 | 1 | |
| AUDI 100 (CHINA) | 1988-1995 | 12 | 3 | |
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 28 | 3 | JETTA:RV |
| Vanagon | 1987-1992 | 21 | 1 | |
| Quantum | 1986-1988 | 4 | ||
| Vanagon syncro | 1985-1992 | 21 | 1 | |
| Quantum syncro | 1985-1988 | 4 | ||
| Vanagon | 1985-1987 | 21 | 1 | |
| Quantum 86 | 1985-1986 | 4 | ||
| Quantum 85 | 1984-1985 | 4 | 1 | |
| Quantum | 1981-1984 | 4 | ||
| Vanagon | 1979-1985 | 43 | 1 | CU |
| Rabbit | 1976-1978 | 31 | ||
| Rabbit | 1974-1976 | 31 | 2 |
Platform / generic diagrams (1)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 477 platform | 10 | 3 |
Listed without a diagram position (2)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Jetta 85 | 1984-1985 | 3 | GX | |
| VW 1200/1300 F>>118 | 1947-1977 | X |
Diagrams & fitment data powered by oemdiagrams.com
Hexagon Bolt is fitted on: Audi A4/Avant F8D-W-> 1997-1998; GOLF VAR./VENTO 1996-1999; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Golf 1996-1997; Transporter 96 1996-1996; SHARAN/SYNCRO 1995-2000; Audi A4 F>8D-W-.. 1995-1997; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi Coupe quattro/3 96 1995-1995; Passat 1994-1997; Passat Var.syncro 1994-1996; AUDI 80 Av.Rs2 qu. 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Jetta GLX 94 1993-1994; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; GTS Coupe 1991-1995; GOLF/Ecomatic 1991-1994; Passat 1991-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; DIES.-IND.-MOT.1,9>2,0 1990-2007; Polo/Polo Coupe 1990-1994; Corrado 1989-1995; LT, LT 4x4 (28-55) 1989-1995; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; Passat 1989-1991; Audi 100/Wagon 1989-1990; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 100/Wagon qu. 1988-1990; Audi 200T/Wagon qu. 1988-1990; Audi 100/Wagon 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 S/Wagon qu. 1987-1988; Jetta 88 1987-1988; GT Coupe 1986-1991; Carrera Cabrio 1986-1989; Audi 5000 S/Wagon 1986-1988; Jetta 87 1986-1987; Jetta 86 1985-1986; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Carrera Cabrio 1983-1986; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; LT, LT 4x4 (28-55) 1982-1989; Audi quattro 1982-1987; S Coupe 1982-1986; DIES.-IND.-MOT.2,4> 81> 1981-; POLO/COUPE/DERBY 1981-1990; Audi 4000 1981-1984; Audi 5000 1981-1982; 924 S 1979-1985; SC Cabrio 1979-1983; Audi 5000/Wagon 1979-1981; VW 1200 MEX. 1978-1985; Dasher 1977-1980; Audi 5000 1977-1979; Scirocco 1976-1978; LT 28-40 F>28-d-007273 1975-1982; Scirocco 1974-1976; TIPO 2 (MEX) 1971-2001; VW 1302/1303 1970-1980; Mod. 181 1969-1982; Type 4 1968-1974; Type 2 1967-1979; KAEFER (MEX.) 1964-2003; IND.MOT.4-ZYL:1,2-1,8 1950-1991; Golf BR/US 2001-2002; Golf BR/US 1999-2001; Eurovan 1998-2003; Jetta "USA"99>01 1998-2001; Eurovan 98 1997-1998; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; TYPE 2 "ZA" 1995-2003; Golf/Jetta "USA","MEX"93>96 1992-1996; AUDI 100 (CHINA) 1988-1995; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Quantum 1981-1984; Vanagon 1979-1985; Rabbit 1976-1978; Rabbit 1974-1976; 477 platform.