N0111513 Hexagon Nut
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SEAT is typically 1–6 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
100 vehiclesHexagon Nut — locate Hexagon Nut in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly39
- 1Sldng Door 2378431061
- 1Sldng Door 2178431061
- 4Piece 211843368
- 5Part 211843373
- 6Lever 211843377A
- 9Bracket 251843393
- 10Spring 211843395B
- 11Seal 211843402
- 12Clip 211843403
- 13Guide 211843406E
- 14Roller 2378434231
- 15Roller 2378434251
- 16Guide 2378434361
- 16AGuide 211843440B
- 17Part 211843441A
- 18Lock Mechanism 211843444B
- 20Washer 211843449
- 21Screw N0139587
- 23Screw N0141453
- 25Part 211843486A
- 26Bungs 211843487
- 27Felt Ring 211843499
- 31Washer 211843849
- 35Bungs 171957857
- 36Bolt N0102168
- 37Part N0111165
- 39Washer N0115252
- 40Part N01100840
- 42Lock Ring N0120064
- 43Ret Washer N0121191
- 44Washer N0115582
- 45Ret Washer N0124362
- 48Screw N01414112
- 49Screw N0141412
- 51Screw N0147052
- 53Profile 2378431961
- 55Ret Washer N90064901
- 56Part N01100624
- 57Washer N0122265
Vehicle fitment table117
Europe (72)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Kombi | 2011- | 38 | 1 | ||
| KOMBI STANDARD/FURGAO 06> | 2006- | 38 | 1 | ||
| CADDY-KOMBI/KASTENW. 06> | 2005- | 4 | 2 | PR:1K2 | |
| LUPO/3L TDI | 2003-2005 | 12 | 2 | ||
| AROSA | 2003-2004 | 12 | 2 | ||
| Jetta/Wagon | 2002-2006 | 20 | 1 | ||
| PASSAT/4MOTION/W8 | 2002-2005 | 20 | 1 | K8D | |
| GOLF CABRIO | 2002-2002 | 12 | 2 | ||
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 20 | 1 | ||
| Jetta Wagon 02 | 2001-2002 | 20 | 1 | ||
| Jetta Wagon | 2001-2001 | 20 | 1 | ||
| Passat/4Motion/W8 | 2000-2002 | 20 | 1 | K8D | |
| SHARAN/4MOTION | 2000-2002 | 8 | 1 | L0L | |
| ALHAMBRA/4MOTION | 2000-2002 | 8 | 1 | ||
| POLO | 1999-2001 | 12 | 2 | L0L | |
| caddy combi./del.van | 1998-2005 | 4 | 2 | PR:1K2 | |
| LUPO/3L TDI | 1998-2003 | 12 | 2 | ||
| GOLF CABRIO | 1998-2001 | 12 | 2 | ||
| Golf | 1998-2000 | 20 | 1 | ||
| Passat syncro/4Motion | 1998-2000 | 20 | 1 | ||
| AROSA | 1997-2003 | 12 | 2 | ||
| Passat | 1997-2000 | 20 | 1 | ||
| Kombi | 1996-2005 | 38 | |||
| TRANSPORTER SYNCRO | 1996-2003 | 15 | 2 | ||
| ALHAMBRA | 1996-2000 | 8 | 1 | ||
| GOLF VAR./VENTO | 1996-1999 | 12 | 2 | ||
| Golf | 1996-1997 | 12 | 2 | ||
| Transporter 96 | 1996-1996 | 15 | 2 | ||
| SHARAN/SYNCRO | 1995-2000 | 8 | 1 | ||
| L80 | 1995-1999 | 1B | 1 | ||
| Golf 96 | 1995-1996 | 12 | 2 | ||
| Golf Var./Vento 96 | 1995-1996 | 12 | 2 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 15 | 2 | ||
| POLO | 1994-1999 | 12 | 2 | ||
| Passat | 1994-1997 | 14, 9 | 2 | ||
| Golf Cabrio | 1994-1996 | 12 | 2 | ||
| Passat Var.syncro | 1994-1996 | 14 | 2 | ||
| Golf/Ecomatic 95 | 1994-1995 | 12 | 2 | ||
| Golf Var./Vento 95 | 1994-1995 | 12 | 2 | ||
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 19 | 4 | ||
| Audi 90 qu. 95 | 1994-1995 | 19 | 4 | ||
| Golf/Var. syncro | 1993-1997 | 12, 8 | 2 | ||
| Audi 90 | 1993-1995 | 19 | 3 | ||
| Jetta GLX 94 | 1993-1994 | 12, 8 | 2 | ||
| Transporter syncro | 1992-1995 | 15, 10 | 2 | ||
| Audi 90 qu. | 1992-1994 | 19 | 4 | ||
| Audi 90 93 | 1992-1993 | 19 | 4 | ||
| Coupe | 1991-1995 | 28 | 2 | ||
| GOLF/Ecomatic | 1991-1994 | 12, 8 | 2 | ||
| Passat syncro | 1991-1993 | 14, 9 | 2 | ||
| Passat | 1991-1993 | 14, 9 | 2 | ||
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 11 | 1 | 028:B | |
| Polo/Polo Coupe | 1990-1994 | 19, 7 | 2 | ||
| TARO | 1989-1997 | 3, 21 | 4 | ||
| Corrado | 1989-1995 | 21, 14 | 2 | ||
| Passat | 1989-1991 | 14, 9 | 2 | ||
| Jetta | 1989-1991 | 1F, 18 | 2 | ||
| Audi 80/90 | 1989-1991 | 27 | 4 | ||
| Coupe | 1988-1991 | 23 | 1 | ||
| Audi 100/Wagon qu. | 1988-1990 | 29 | 1 | ||
| Jetta 89 | 1988-1989 | 18 | 2 | ||
| GOLF,JETTA (MEX) | 1987-1992 | 17 | |||
| Audi 80/90 qu. | 1987-1991 | 27 | 4 | ||
| Audi 80/90 | 1987-1989 | 27 | 4 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 1F, 18 | 2 | ||
| S Coupe | 1985-1988 | 18 | 2 | ||
| 944 Coupe | 1984-1988 | 23 | 2 | ||
| Scirocco | 1983-1989 | 14 | 1 | ||
| DIES.-IND.-MOT.1,5>1,6 | 1977-1996 | 11 | 1 | ||
| TIPO 2 (MEX) | 1971-2001 | 57 | 1 | ||
| Type 2 | 1967-1979 | 28G | 1 | ||
| KAEFER (MEX.) | 1964-2003 | 7 | 2 |
Other markets (19)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| BORA-GP-FAW 07> | 2006- | 33 | 1 | ||
| Golf 'R32' n. "USA" | 2004-2004 | 20 | 1 | ||
| Golf "BR.","USA"03>07 | 2002-2007 | 20 | 1 | 8M1 | |
| Golf BR/US | 2001-2002 | 20 | 1 | ||
| Golf BR/US | 1999-2001 | 20 | 1 | ||
| Eurovan | 1998-2003 | 15 | 2 | ||
| Golf Cabrio "USA","Mex"99>02 | 1998-2002 | 12 | 2 | ||
| Eurovan 98 | 1997-1998 | 15 | 2 | ||
| POLO CLASS./PL. "ZA" | 1996-2003 | 8 | 1 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 12 | 2 | ||
| Eurovan | 1996-1997 | 15 | 2 | ||
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 12 | 2 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 15 | 2 | ||
| Eurovan 95 | 1994-1995 | 15 | 2 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 12, 8 | 2 | ||
| JETTA (FAW) 91> | 1991- | 1F | 2 | ||
| Eurovan | 1991-1994 | 15, 10 | 2 | ||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 7 | 2 | ||
| Vanagon | 1979-1985 | 26, 8 | 2 |
Platform / generic diagrams (9)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 701 platform | 15 | ||||
| 3B0 platform | 20 | 1 | 425 | ||
| 1J0 platform | 33 | 1 | |||
| 914 platform | 33 | 1 | |||
| 901 platform | 31 | 1 | |||
| 901 platform | 31 | 1 | |||
| 911 platform | 35 | 1 | |||
| 911 platform | 35 | 1 | |||
| 6K0 platform | 4 | 2 | PR:1K2 |
Listed without a diagram position (17)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| POLO CLASSIC 06> | 2005- | 2 | |||
| CORDOBA/VARIO | 1999-2002 | ||||
| IBIZA | 1999-2002 | ||||
| POLO CLASSIC/VARIANT | 1999-2001 | ||||
| POLO CLASSIC/VARIANT | 1996-1999 | 2 | |||
| IBIZA/CORDOBA/VARIO | 1996-1999 | 2 | AAZ | ||
| Audi S6 plus qu. 97 | 1996-1997 | 1 | |||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 1 | |||
| CADDY-KOMBI/KASTEN | 1995-2003 | ||||
| INCA (SEAT-VAN) | 1995-2003 | ||||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 1 | |||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 1 | |||
| Ibiza/Cordoba (SEAT) | 1992-1996 | 2 | AAZ | ||
| Audi 100/Wagon qu. | 1992-1994 | 1 | |||
| Audi V8 | 1989-1993 | 1 | |||
| 6K0 platform | 2 | ||||
| 6K0 platform | 2 | PR:1AG |
Diagrams & fitment data powered by oemdiagrams.com
Hexagon Nut is fitted on: Kombi 2011-; KOMBI STANDARD/FURGAO 06> 2006-; CADDY-KOMBI/KASTENW. 06> 2005-; LUPO/3L TDI 2003-2005; AROSA 2003-2004; Jetta/Wagon 2002-2006; PASSAT/4MOTION/W8 2002-2005; GOLF CABRIO 2002-2002; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; POLO 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; GOLF CABRIO 1998-2001; Golf 1998-2000; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Passat 1997-2000; Kombi 1996-2005; TRANSPORTER SYNCRO 1996-2003; ALHAMBRA 1996-2000; GOLF VAR./VENTO 1996-1999; Golf 1996-1997; Transporter 96 1996-1996; SHARAN/SYNCRO 1995-2000; L80 1995-1999; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; POLO 1994-1999; Passat 1994-1997; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; AUDI 80 Av.Rs2 qu. 1994-1995; Audi 90 qu. 95 1994-1995; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Jetta GLX 94 1993-1994; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 90 93 1992-1993; Coupe 1991-1995; GOLF/Ecomatic 1991-1994; Passat syncro 1991-1993; Passat 1991-1993; DIES.-IND.-MOT.1,9>2,0 1990-2007; Polo/Polo Coupe 1990-1994; TARO 1989-1997; Corrado 1989-1995; Passat 1989-1991; Jetta 1989-1991; Audi 80/90 1989-1991; Coupe 1988-1991; Audi 100/Wagon qu. 1988-1990; Jetta 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Golf/Jetta syn, Rallye 1985-1991; S Coupe 1985-1988; 944 Coupe 1984-1988; Scirocco 1983-1989; DIES.-IND.-MOT.1,5>1,6 1977-1996; TIPO 2 (MEX) 1971-2001; Type 2 1967-1979; KAEFER (MEX.) 1964-2003; BORA-GP-FAW 07> 2006-; Golf 'R32' n. "USA" 2004-2004; Golf "BR.","USA"03>07 2002-2007; Golf BR/US 2001-2002; Golf BR/US 1999-2001; Eurovan 1998-2003; Golf Cabrio "USA","Mex"99>02 1998-2002; Eurovan 98 1997-1998; POLO CLASS./PL. "ZA" 1996-2003; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; Golf Cabrio "USA","MEX"96>99 1995-1998; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; Golf/Jetta "USA","MEX"93>96 1992-1996; JETTA (FAW) 91> 1991-; Eurovan 1991-1994; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1979-1985; 701 platform; 3B0 platform; 1J0 platform; 914 platform; 901 platform; 911 platform; 6K0 platform.