N0141201 Fillister Hd Bolt
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
141 vehiclesFillister Hd Bolt — locate Fillister Hd Bolt in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly31
- 1Housing 2D0919049
- 1Part 2D0919049AA
- 1Part 2D0919049AC
- 1Part 2D0919049C
- 1Housing 2D0919049F
- 1Part 2D0919049G
- 1Part 2D0919049M
- 1Part 2D0919049N
- 1Part 2D0919049R
- 1Part 2D0919049S
- 2Bulb 4A0919040C
- 3Sym Indica 2D0919218E
- 3Sym Indica 2D0919218G
- 5Holder 2D0919244
- 6Tachograph 2D0957039BX
- 6Tachograph 2D0957039C
- 6Tachograph 2D0957039CX
- 6Part 2D0957041AX
- 6Part 2D0957041A
- 7Panel 2D0957053
- 7Panel 2D0957053B
- 7Panel 2D0957053A
- 8Sealing 2D0957811
- 8Part 2D0957810A
- 9Sealing 701957811
- 10Part 2D0957812A
- 11Washer N0115227
- 13Part N0154373
- 14Bulb N0177512
- 15Screw N10003203
- 16Part N90712101
Vehicle fitment table150
Europe (106)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| LT, LT 4X4 | 2003-2006 | 12 | 4 | L0L | |
| Audi RS6 qu. | 2003-2004 | 48 | 2 | 9M9 | |
| SUPERB 02> | 2001- | 17 | 4 | ||
| Audi A6/Wagon/quattro | 2001-2004 | 12 | 3 | ||
| Audi A6 Allroad qu. | 2000-2005 | 62 | 2 | 9M9 | |
| Audi A8 quattro | 1999-2002 | 5 | 1 | ||
| POLO | 1999-2001 | 52 | 2 | ||
| AUDI A8 | 1998-2002 | 5 | 1 | ||
| GOLF CABRIO | 1998-2001 | 52 | 2 | Q2Q | |
| LT, LT 4X4 | 1996-2003 | 12 | 4 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 9 | 2 | ||
| GOLF VAR./VENTO | 1996-1999 | 52 | 2 | ||
| Audi A8 | 1996-1998 | 5 | 1 | ||
| Audi A8 qu. | 1996-1998 | 5 | 1 | ||
| Golf | 1996-1997 | 52 | 2 | ||
| Audi S6 plus qu. 97 | 1996-1997 | 34 | 2 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 34 | 2 | ||
| Audi A6/Wagon F >4A-W | 1996-1997 | 34 | 2 | ||
| Transporter 96 | 1996-1996 | 9 | 2 | ||
| Golf 96 | 1995-1996 | 52 | 2 | ||
| Golf Var./Vento 96 | 1995-1996 | 52 | 2 | ||
| Audi A6/Wagon 96 | 1995-1996 | 34 | 2 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 34 | 2 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 9 | 2 | ||
| POLO | 1994-1999 | 23 | 1 | ||
| Golf Cabrio | 1994-1996 | 52 | 2 | ||
| Golf/Ecomatic 95 | 1994-1995 | 52 | 2 | ||
| Golf Var./Vento 95 | 1994-1995 | 52 | 2 | ||
| Audi A6/Wagon 95 | 1994-1995 | 34 | 2 | ||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 34 | 2 | ||
| Golf/Var. syncro | 1993-1997 | 52 | 2 | ||
| Jetta GLX 94 | 1993-1994 | 52 | 2 | ||
| Audi 100/Wagon 94 | 1993-1994 | 34 | 2 | ||
| Transporter syncro | 1992-1995 | 9 | 2 | ||
| Audi 100/Wagon qu. | 1992-1994 | 34 | 2 | ||
| Audi 100/Wagon 93 | 1992-1993 | 34 | 2 | ||
| Campmobile-T4 | 1991-1995 | 15 | 2 | ||
| GOLF/Ecomatic | 1991-1994 | 52 | 2 | ||
| Audi 100/Wagon 92 | 1991-1992 | 34 | 2 | ||
| Audi 100/Wagon qu. 92 | 1991-1992 | 34 | 2 | ||
| Polo/Polo Coupe | 1990-1994 | 10A | 2 | ||
| TARO | 1989-1997 | 7 | |||
| Corrado | 1989-1995 | 17 | 2 | ||
| Audi V8 | 1989-1993 | 34 | 2 | ||
| Jetta | 1989-1991 | 18 | 1 | ||
| Audi 80/90 | 1989-1991 | 4 | 2 | ||
| Audi Coupe qu. | 1989-1991 | 4 | 2 | ||
| AUDI COUPE/3 | 1988-1994 | 4 | 2 | ||
| Jetta 89 | 1988-1989 | 18 | 1 | ||
| GOLF,JETTA (MEX) | 1987-1992 | 19 | 2 | ||
| Audi 80/90 qu. | 1987-1991 | 4 | 2 | ||
| Audi 80/90 | 1987-1989 | 4 | 2 | ||
| Jetta 88 | 1987-1988 | 18 | 1 | ||
| Audi 5000 S/Wagon qu. | 1987-1988 | 15 | 4 | ||
| AUDI COUPE/2 88 | 1987-1987 | 31 | 1 | ||
| Audi 5000 S/Wagon | 1986-1988 | 15 | 4 | ||
| Jetta 87 | 1986-1987 | 18 | 1 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 24 | 2 | ||
| Jetta 86 | 1985-1986 | 18 | 1 | ||
| Audi 5000 Turbo | 1984-1988 | 13 | 4 | ||
| Audi 5000/Wagon qu. | 1984-1988 | 13 | 4 | ||
| Audi 4000 S | 1984-1987 | 39 | 1 | ||
| Audi 4000 S/CS qu. | 1984-1987 | 39 | 1 | ||
| AUDI COUPE QUATTRO/2 | 1984-1987 | 32 | 1 | ||
| Audi 5000 S/Wagon | 1984-1986 | 15 | 4 | ||
| Jetta 85 | 1984-1985 | 18, 19A | 1 | ||
| Scirocco | 1983-1989 | 24, 19 | 2 | ||
| Audi 5000 S/Wagon 84 | 1983-1984 | 15 | 4 | ||
| Audi 4000 S qu. 84 | 1983-1984 | 39 | 1 | ||
| CADDY | 1982-1992 | 3 | 2 | ||
| Audi quattro | 1982-1987 | 32 | 1 | ||
| POLO/COUPE/DERBY | 1981-1990 | 10A, 14 | 2 | ||
| Audi Coupe | 1981-1987 | 31 | 1 | ||
| Jetta | 1981-1984 | 15 | 2 | ||
| Audi 4000 | 1981-1984 | 39 | 1 | ||
| Scirocco | 1981-1983 | 8 | 1 | ||
| Audi 5000 | 1981-1982 | 10 | 2 | ||
| Scirocco | 1981-1981 | 9 | 2 | ||
| PASSAT,-VARIANT/2 81 | 1980-1981 | 15, 6 | |||
| Jetta 81 | 1980-1981 | 15 | 2 | ||
| Scirocco | 1980-1981 | 15 | 2 | ||
| Audi 5000 Turbo | 1979-1982 | 10 | 2 | ||
| Audi 4000 | 1979-1981 | 17 | |||
| Audi 5000/Wagon | 1979-1981 | 15 | |||
| Scirocco | 1978-1980 | 15 | 2 | ||
| Dasher | 1977-1980 | 15, 16C | |||
| Audi 5000 | 1977-1979 | 8 | |||
| Scirocco | 1976-1978 | 15 | 2 | ||
| Audi Fox | 1976-1978 | 15 | |||
| LT 28-40 F>28-d-007273 | 1975-1982 | 14 | |||
| POLO,DERBY,AUDI 50 | 1974-1981 | 14, 13 | 1 | ||
| POLO,DERBY,AUDI 50 | 1974-1981 | 14 | 1 | ||
| Scirocco | 1974-1976 | 47 | |||
| Dasher | 1973-1977 | 56, 15 | 2 | ||
| Audi Fox | 1972-1976 | 9 | 1 | ||
| TIPO 2 (MEX) | 1971-2001 | 8 | 2 | ||
| VW 1302/1303 | 1970-1980 | 46 | |||
| Mod. 181 | 1969-1982 | 23 | |||
| Type 4 | 1968-1974 | 16, 24 | 4 | ||
| Type 2 | 1967-1979 | 30, 24 | 4 | 62,66,68,70 | |
| KAEFER (MEX.) | 1964-2003 | 12 | 4 | 34 | |
| Type 3 | 1961-1973 | 25 | |||
| Ghia 141,143 | 1955-1974 | 7 | 2 | ||
| IND.MOT.4-ZYL:1,2-1,8 | 1950-1991 | 25 | 4 | ||
| VW 1200/1300 F>>118 | 1947-1977 | 46, 19 | 4 | M4X12 | |
| ILTIS | 8, 13 | 3 |
Other markets (34)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| AUDI A6L CHINA | 1999-2005 | 18 | 1 | ||
| Eurovan | 1998-2003 | 9 | 2 | ||
| Golf Cabrio "USA","Mex"99>02 | 1998-2002 | 20 | 1 | ||
| Eurovan 98 | 1997-1998 | 9 | 2 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 20 | 1 | ||
| Eurovan | 1996-1997 | 9 | 2 | ||
| TYPE 2 "ZA" | 1995-2003 | 30 | 2 | ||
| NOVA PARATI | 1995-2002 | 11 | |||
| AUDI 200 CHINA | 1995-1999 | 34 | 2 | ||
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 20 | 1 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 9 | 2 | ||
| NOVO GOL/SAVEIRO | 1994-2002 | 12 | |||
| Eurovan 95 | 1994-1995 | 9 | 2 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 20 | 1H-R-014 325 | ||
| JETTA (FAW) 91> | 1991- | 5 | 2 | ||
| Eurovan | 1991-1994 | 9 | 2 | ||
| AUDI 100 (CHINA) | 1988-1995 | 12 | 1 | ||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 18 | 2 | ||
| Vanagon | 1987-1992 | 51 | 2 | ||
| Quantum | 1986-1988 | 10 | 1 | ||
| Vanagon syncro | 1985-1992 | 9 | 2 | ||
| Quantum syncro | 1985-1988 | 10 | 1 | ||
| Vanagon | 1985-1987 | 9 | 2 | ||
| Quantum 86 | 1985-1986 | 10 | 1 | ||
| Quantum 85 | 1984-1985 | 10 | 1 | ||
| Rabbit Conv./Cabrio | 1983-1993 | 63 | 2 | ||
| Quantum | 1981-1984 | 10 | 1 | ||
| Rabbit Conv. | 1981-1983 | 8 | 1 | ||
| Rabbit Conv. 81 | 1980-1981 | 9 | 2 | ||
| Vanagon | 1979-1985 | 18, 17 | |||
| Rabbit/Jetta | 1978-1980 | 15 | 2 | ||
| Rabbit Conv. | 1978-1980 | 9 | 2 | ||
| Rabbit | 1976-1978 | 15, 17B | 2 | ||
| Rabbit | 1974-1976 | 47, 17B |
Platform / generic diagrams (1)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 325 platform | 50 |
Listed without a diagram position (9)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi A6/Avant | 1997-2001 | 2 | |||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 2 | |||
| Audi 100/Wagon | 1989-1990 | ||||
| Audi 200 Turbo | 1988-1990 | 2 | |||
| Audi 100/Wagon qu. | 1988-1990 | ||||
| Audi 200T/Wagon qu. | 1988-1990 | 2 | |||
| Audi 100/Wagon 89 | 1988-1989 | ||||
| SANTANA 2000 "CN"96>04 | 1996-2004 | 2 | |||
| SANTANA/VARIANT "CN"86> | 1985- | 2 |
Diagrams & fitment data powered by oemdiagrams.com
Fillister Hd Bolt is fitted on: LT, LT 4X4 2003-2006; Audi RS6 qu. 2003-2004; SUPERB 02> 2001-; Audi A6/Wagon/quattro 2001-2004; Audi A6 Allroad qu. 2000-2005; Audi A8 quattro 1999-2002; POLO 1999-2001; AUDI A8 1998-2002; GOLF CABRIO 1998-2001; LT, LT 4X4 1996-2003; TRANSPORTER SYNCRO 1996-2003; GOLF VAR./VENTO 1996-1999; Audi A8 1996-1998; Audi A8 qu. 1996-1998; Golf 1996-1997; Audi S6 plus qu. 97 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Transporter 96 1996-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; POLO 1994-1999; Golf Cabrio 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Golf/Var. syncro 1993-1997; Jetta GLX 94 1993-1994; Audi 100/Wagon 94 1993-1994; Transporter syncro 1992-1995; Audi 100/Wagon qu. 1992-1994; Audi 100/Wagon 93 1992-1993; Campmobile-T4 1991-1995; GOLF/Ecomatic 1991-1994; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Polo/Polo Coupe 1990-1994; TARO 1989-1997; Corrado 1989-1995; Audi V8 1989-1993; Jetta 1989-1991; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; AUDI COUPE/3 1988-1994; Jetta 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Jetta 88 1987-1988; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Jetta 87 1986-1987; Golf/Jetta syn, Rallye 1985-1991; Jetta 86 1985-1986; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Jetta 85 1984-1985; Scirocco 1983-1989; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; CADDY 1982-1992; Audi quattro 1982-1987; POLO/COUPE/DERBY 1981-1990; Audi Coupe 1981-1987; Jetta 1981-1984; Audi 4000 1981-1984; Scirocco 1981-1983; Audi 5000 1981-1982; Scirocco 1981-1981; PASSAT,-VARIANT/2 81 1980-1981; Jetta 81 1980-1981; Scirocco 1980-1981; Audi 5000 Turbo 1979-1982; Audi 4000 1979-1981; Audi 5000/Wagon 1979-1981; Scirocco 1978-1980; Dasher 1977-1980; Audi 5000 1977-1979; Scirocco 1976-1978; Audi Fox 1976-1978; LT 28-40 F>28-d-007273 1975-1982; POLO,DERBY,AUDI 50 1974-1981; Scirocco 1974-1976; Dasher 1973-1977; Audi Fox 1972-1976; TIPO 2 (MEX) 1971-2001; VW 1302/1303 1970-1980; Mod. 181 1969-1982; Type 4 1968-1974; Type 2 1967-1979; KAEFER (MEX.) 1964-2003; Type 3 1961-1973; Ghia 141,143 1955-1974; IND.MOT.4-ZYL:1,2-1,8 1950-1991; VW 1200/1300 F>>118 1947-1977; ILTIS; AUDI A6L CHINA 1999-2005; Eurovan 1998-2003; Golf Cabrio "USA","Mex"99>02 1998-2002; Eurovan 98 1997-1998; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; TYPE 2 "ZA" 1995-2003; NOVA PARATI 1995-2002; AUDI 200 CHINA 1995-1999; Golf Cabrio "USA","MEX"96>99 1995-1998; Eurovan F>>70-T 96 1995-1995; NOVO GOL/SAVEIRO 1994-2002; Eurovan 95 1994-1995; Golf/Jetta "USA","MEX"93>96 1992-1996; JETTA (FAW) 91> 1991-; Eurovan 1991-1994; AUDI 100 (CHINA) 1988-1995; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; Rabbit Conv. 1981-1983; Rabbit Conv. 81 1980-1981; Vanagon 1979-1985; Rabbit/Jetta 1978-1980; Rabbit Conv. 1978-1980; Rabbit 1976-1978; Rabbit 1974-1976; 325 platform.