N0201391 Tube In Coils Of 5m 'Order Unit 5'
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VOLKSWAGEN is typically 1–6 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
30 vehiclesTube In Coils Of 5m 'order Unit 5' — locate Tube In Coils Of 5m 'Order Unit 5' in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly9
Vehicle fitment table85
Europe (16)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 12 | ||
| POLO CLASSIC 06> | 2005- | 14 | ||
| caddy combi./del.van | 1998-2005 | 14 | ||
| CADDY PICKUP | 1996-2000 | 15 | 1 | |
| PICK UP | 1995-2001 | 15 | ||
| FELICIA | 1994-2001 | 15 | ||
| LT, LT 4x4 (28-55) | 1989-1995 | 3 | ||
| GOLF,JETTA (MEX) | 1987-1992 | 4 | ||
| LT, LT 4x4 (28-55) | 1982-1989 | 3 | ||
| Jetta | 1981-1984 | 27 | X | |
| Jetta 81 | 1980-1981 | 27 | 1 | |
| Audi 4000 | 1979-1981 | 18 | ||
| LT 28-40 F>28-d-007273 | 1975-1982 | 3 | ||
| Scirocco | 1974-1976 | 2 | 1 | FB,FD,FH,FK, |
| Dasher | 1973-1977 | 52 | X | |
| Type 2 | 1967-1979 | 61 |
Other markets (6)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| AUDI A3-BRASIL. | 2000-2005 | 21 | ||
| Golf BR/US | 1999-2001 | 21 | ||
| Vanagon | 1979-1985 | 18, 17 | X | |
| Rabbit/Jetta | 1978-1980 | 27 | ||
| Rabbit | 1976-1978 | 6A | ||
| Rabbit | 1974-1976 | 2, 16 | 1 | FB,FD,FH,FK, |
Platform / generic diagrams (8)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| 701 platform | 42 | |||
| 3B0 platform | 46 | |||
| 3B0 platform | 24 | |||
| 6K0 platform | 14 | |||
| 6K0 platform | 14 | |||
| 1J0 platform | 9 | |||
| 6K0 platform | 15 | 1 | CORTAR: 250 MM | |
| 6K0 platform | 21 | 1 | CORTAR: 250 MM |
Listed without a diagram position (55)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| LT, LT 4X4 | 1996-2003 | |||
| CADDY-KOMBI/KASTEN | 1995-2003 | |||
| SHARAN/SYNCRO | 1995-2000 | |||
| Polo Classic 96 | 1995-1996 | |||
| Golf 96 | 1995-1996 | |||
| Golf Var./Vento 96 | 1995-1996 | |||
| TRANSPORTER SYNCRO | 1995-1995 | |||
| POLO | 1994-1999 | |||
| Passat | 1994-1997 | |||
| Derby (MEX) | 1994-1996 | |||
| Golf Cabrio | 1994-1996 | |||
| Passat Var.syncro | 1994-1996 | |||
| Golf/Ecomatic 95 | 1994-1995 | |||
| Golf Var./Vento 95 | 1994-1995 | |||
| Golf/Var. syncro | 1993-1997 | |||
| Jetta GLX 94 | 1993-1994 | |||
| Transporter syncro | 1992-1995 | |||
| GOLF/Ecomatic | 1991-1994 | |||
| Passat syncro | 1991-1993 | |||
| Passat | 1991-1993 | |||
| Polo/Polo Coupe | 1990-1994 | |||
| Corrado | 1989-1995 | |||
| Passat | 1989-1991 | |||
| Jetta | 1989-1991 | |||
| Jetta 89 | 1988-1989 | |||
| Jetta 88 | 1987-1988 | |||
| Jetta 87 | 1986-1987 | |||
| Golf/Jetta syn, Rallye | 1985-1991 | |||
| Jetta 86 | 1985-1986 | |||
| Jetta 85 | 1984-1985 | |||
| Scirocco | 1983-1989 | |||
| CADDY | 1982-1992 | |||
| POLO/COUPE/DERBY | 1981-1990 | |||
| PASSAT,-VARIANT/2 81 | 1980-1981 | |||
| Dasher | 1977-1980 | |||
| POLO,DERBY,AUDI 50 | 1974-1981 | |||
| TIPO 2 (MEX) | 1971-2001 | |||
| KAEFER (MEX.) | 1964-2003 | |||
| IND.MOT.4-ZYL:1,2-1,8 | 1950-1991 | |||
| ILTIS | ||||
| Eurovan F>>70-T 96 | 1995-1995 | |||
| Eurovan 95 | 1994-1995 | |||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | |||
| JETTA (FAW) 91> | 1991- | |||
| Eurovan | 1991-1994 | |||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | |||
| Vanagon | 1987-1992 | |||
| Quantum | 1986-1988 | |||
| Vanagon syncro | 1985-1992 | |||
| Quantum syncro | 1985-1988 | |||
| Vanagon | 1985-1987 | |||
| Quantum 86 | 1985-1986 | |||
| Quantum 85 | 1984-1985 | |||
| Rabbit Conv./Cabrio | 1983-1993 | |||
| Quantum | 1981-1984 |
Diagrams & fitment data powered by oemdiagrams.com
Tube In Coils Of 5m 'Order Unit 5' is fitted on: CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; caddy combi./del.van 1998-2005; CADDY PICKUP 1996-2000; PICK UP 1995-2001; FELICIA 1994-2001; LT, LT 4x4 (28-55) 1989-1995; GOLF,JETTA (MEX) 1987-1992; LT, LT 4x4 (28-55) 1982-1989; Jetta 1981-1984; Jetta 81 1980-1981; Audi 4000 1979-1981; LT 28-40 F>28-d-007273 1975-1982; Scirocco 1974-1976; Dasher 1973-1977; Type 2 1967-1979; AUDI A3-BRASIL. 2000-2005; Golf BR/US 1999-2001; Vanagon 1979-1985; Rabbit/Jetta 1978-1980; Rabbit 1976-1978; Rabbit 1974-1976; 701 platform; 3B0 platform; 6K0 platform; 1J0 platform.