N90533002 Hexagon Head Bolt (Combi)
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
80 vehiclesHexagon Head Bolt (combi) — locate Hexagon Head Bolt (Combi) in the official exploded view and explore the surrounding assembly.
Parts in this assembly22
- 1Blower 6N1819021
- 2Air Channel 6K1819051
- 3Bolt 1H0819056
- 4Clip 321819059
- 5Seal 7D0819069
- 6Intermed 6K1819081A
- 7Seal 6K0819070
- 8Manifold 1H1819098A
- 11Seal 6K0819165
- 12Seal 1H0819166
- 13Housing 6K1819351
- 14Seal 191819370
- 18APollen Fil 1H0819644B
- 18BFrame 1H0819648A
- 19Housing 1J1819640B
- 21Collar Nut N90757901
- 23Bolt N90533005
- 25Cable Tie N90666101
- 26Screw N10309101
- 27Washer N0116653
- 28Part N90342503
- 29Ut Hex Nut With Rubber Washer Hex Nut With N90574801
Vehicle fitment table81
Europe (64)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 23 | 1 | ||
| POLO CLASSIC 06> | 2005- | 20 | 1 | ||
| Audi A8/S8/qu. lang | 2003-2007 | 14 | 3 | T81 | |
| Touareg | 2003-2005 | 18 | 2 | G0L | |
| TOURAN | 2003-2005 | 11 | 3 | ||
| TRANSPORTER | 2003-2005 | 12 | 2 | ||
| Audi RS6 qu. | 2003-2004 | 8 | 3 | 1T4 | |
| Jetta/Wagon | 2002-2006 | 14 | 1 | ||
| Cayenne | 2002-2006 | 18 | |||
| PASSAT/4MOTION/W8 | 2002-2005 | 44 | 2 | M3E | |
| Audi A4/S4/Av./qu. | 2001-2004 | 5 | 3 | MT3 | |
| Audi A6/Wagon/quattro | 2001-2004 | 11 | 2 | ||
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 3 | 3 | 30L | |
| Jetta Wagon 02 | 2001-2002 | 3 | 3 | 70L | |
| Jetta Wagon | 2001-2001 | 3 | 3 | ||
| Audi A6 Allroad qu. | 2000-2005 | 7A | 2 | ||
| AUDI A2 | 2000-2005 | 11 | 1 | AMF,BHC,ATL | T0U |
| AUDI A3/S3/QUATTRO | 2000-2003 | 14 | 1 | G0E | |
| Passat/4Motion/W8 | 2000-2002 | 44 | 2 | M3E | |
| SHARAN/4MOTION | 2000-2002 | 21 | 1 | MF7 | |
| Audi A8 quattro | 1999-2002 | 21 | 1 | ||
| POLO | 1999-2001 | 10 | 4 | ||
| Audi A4/Avant | 1999-2001 | 9 | 1 | ||
| caddy combi./del.van | 1998-2005 | 23 | 1 | ||
| AUDI A8 | 1998-2002 | 21 | 1 | ||
| GOLF CABRIO | 1998-2001 | 30 | 1 | ||
| Golf | 1998-2000 | 14, 37 | 1 | ||
| Passat syncro/4Motion | 1998-2000 | 11 | 2 | ||
| AROSA | 1997-2003 | 33 | 1 | AMF | |
| Audi A6/Avant | 1997-2001 | 11 | 2 | ||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 19 | 2 | ||
| Passat | 1997-2000 | 9 | 1 | ||
| Audi A4/Avant F8D-W-> | 1997-1998 | 9 | 1 | ||
| LT, LT 4X4 | 1996-2003 | 13, 11 | 1 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 23 | X | ||
| AUDI A3/S3/QUATTRO | 1996-2000 | 14 | 1 | ||
| GOLF VAR./VENTO | 1996-1999 | 30, 13 | 1 | ||
| Audi A8 | 1996-1998 | 2 | 2 | ||
| Audi A8 qu. | 1996-1998 | 2 | 2 | ||
| Golf | 1996-1997 | 30, 13 | 1 | ||
| Audi A6/Wagon F >4A-W | 1996-1997 | 9 | 1 | ||
| Transporter 96 | 1996-1996 | 24 | 1 | ||
| Audi A4 F>8D-W-.. | 1995-1997 | 9 | 1 | ||
| Golf 96 | 1995-1996 | 30, 13 | 1 | ||
| Golf Var./Vento 96 | 1995-1996 | 30, 13 | 1 | ||
| Audi A6/Wagon 96 | 1995-1996 | 9 | 1 | ||
| POLO | 1994-1999 | 10, 12 | 4 | ||
| Passat | 1994-1997 | 23, 26 | 2 | ||
| Golf Cabrio | 1994-1996 | 30, 26 | 1 | ||
| Passat Var.syncro | 1994-1996 | 12 | 4 | ||
| Golf/Ecomatic 95 | 1994-1995 | 30, 26 | 1 | ||
| Golf Var./Vento 95 | 1994-1995 | 30, 26 | 1 | ||
| Audi A6/Wagon 95 | 1994-1995 | 26 | 5 | ||
| Audi Coupe/3 | 1994-1995 | 9 | 1 | ||
| Audi Cabrio. | 1993-1998 | 26 | 5 | ||
| Golf/Var. syncro | 1993-1997 | 30, 13 | 1 | ||
| Audi 90 | 1993-1995 | 26 | 5 | ||
| Jetta GLX 94 | 1993-1994 | 30, 26 | 1 | ||
| Audi 100/Wagon 94 | 1993-1994 | 26 | 5 | ||
| Audi 100/Wagon 93 | 1992-1993 | 26 | 5 | ||
| GOLF/Ecomatic | 1991-1994 | 30, 26 | 1 | ||
| Passat | 1991-1993 | 14, 13 | 2 | ||
| Corrado | 1989-1995 | 24, 26 | 1 | ||
| AUDI COUPE/3 | 1988-1994 | 26 | 3 |
Other markets (11)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| BORA-GP-FAW 07> | 2006- | 14 | 1 | ||
| CADDY-FAW "CN" 05> | 2005- | 43 | 3 | ||
| AUDI A6L "CN"05> | 2005- | 24 | 1 | ||
| AUDI A4/AV./QU. "CN"03>05 | 2003-2005 | 5 | 3 | ||
| BORA (FAW) | 2001-2006 | 14 | 1 | ||
| Eurovan | 1998-2003 | 23 | X | ||
| Eurovan 98 | 1997-1998 | 24 | 1 | ||
| Eurovan | 1996-1997 | 24 | 1 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 24 | 1 | ||
| Eurovan 95 | 1994-1995 | 24 | 1 | ||
| JETTA (FAW) 91> | 1991- | 14, 37 | 1 |
Platform / generic diagrams (5)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 1J0 platform | 14 | 1 | |||
| 6K0 platform | 24 | 1 | AHU | ||
| 6K0 platform | 20 | 1 | |||
| 6K0 platform | 23 | 1 | |||
| 6K0 platform | 20 | 1 | AGR |
Listed without a diagram position (1)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| AUDI A6L CHINA | 1999-2005 | 2 |
Diagrams & fitment data powered by oemdiagrams.com
Hexagon Head Bolt (Combi) is fitted on: CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; Audi A8/S8/qu. lang 2003-2007; Touareg 2003-2005; TOURAN 2003-2005; TRANSPORTER 2003-2005; Audi RS6 qu. 2003-2004; Jetta/Wagon 2002-2006; Cayenne 2002-2006; PASSAT/4MOTION/W8 2002-2005; Audi A4/S4/Av./qu. 2001-2004; Audi A6/Wagon/quattro 2001-2004; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; Audi A6 Allroad qu. 2000-2005; AUDI A2 2000-2005; AUDI A3/S3/QUATTRO 2000-2003; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; Audi A8 quattro 1999-2002; POLO 1999-2001; Audi A4/Avant 1999-2001; caddy combi./del.van 1998-2005; AUDI A8 1998-2002; GOLF CABRIO 1998-2001; Golf 1998-2000; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Audi A6/Avant 1997-2001; Audi A6/Av.qu.F4B-W-> 1997-2001; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; LT, LT 4X4 1996-2003; TRANSPORTER SYNCRO 1996-2003; AUDI A3/S3/QUATTRO 1996-2000; GOLF VAR./VENTO 1996-1999; Audi A8 1996-1998; Audi A8 qu. 1996-1998; Golf 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Transporter 96 1996-1996; Audi A4 F>8D-W-.. 1995-1997; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi A6/Wagon 96 1995-1996; POLO 1994-1999; Passat 1994-1997; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Audi A6/Wagon 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Jetta GLX 94 1993-1994; Audi 100/Wagon 94 1993-1994; Audi 100/Wagon 93 1992-1993; GOLF/Ecomatic 1991-1994; Passat 1991-1993; Corrado 1989-1995; AUDI COUPE/3 1988-1994; BORA-GP-FAW 07> 2006-; CADDY-FAW "CN" 05> 2005-; AUDI A6L "CN"05> 2005-; AUDI A4/AV./QU. "CN"03>05 2003-2005; BORA (FAW) 2001-2006; Eurovan 1998-2003; Eurovan 98 1997-1998; Eurovan 1996-1997; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; JETTA (FAW) 91> 1991-; 1J0 platform; 6K0 platform.